Program Overview
David Leadbetter’s team of Instructors and performance staff are delighted to offer juniors between 10-18 years old unforgettable camp experiences at the Leadbetter Junior Golf Academy at LGA ChampionsGate.
A state-of-the-art training environment that’s been home to numerous PGA and LPGA professionals over the years, LGA ChampionsGate facilities include Trackman, Rapsodo and Inrange shot tracking systems, Golfzon simulator, BodiTrak and K-MOTION mocap systems and Odyssey putting studio with SAM PuttLab technology.
- World-class learning environment with experienced team of Leadbetter Instructors and performance staff
- Education and discussion on practice routines, tournament preparation and college golf opportunities
- Workbook with practice plans and game analysis tools
- Evening activities, including local theme park attractions
- First-class accommodations steps away from the Academy
- “LJGA Athlete’s Pack” including LJGA hats, shirts and more
- On-course strategy sessions on two Greg Norman-designed golf courses
- Access to Leadbetter’s proprietary online coaching platform
- In-depth sessions on mental conditioning, fitness and nutrition
- Club fitting recommendations
If you’re younger than 10 years old but still want to experience a camp at a Leadbetter Golf Academy, check out our Leadbetter Kids program!
DAILY SCHEDULE
7:00 am | Wake-up call for boarding campers |
7:30 am | Breakfast for boarding campers |
8:30 am | Non-boarding drop-off at LGA ChampionsGate, boarding campers arrive from accommodations |
8:45 – 9:45 am | Fitness & performance |
10:00 am – 12:00 pm | Full swing and short game analysis, technical training |
12:00 pm | Lunch at ChampionsGate clubhouse |
1:30 – 4:30 pm | On-course performance training, competitions |
4:30 pm | Daily coaching review |
5:00 – 10:00 pm | Non-boarding pickup from LGA ChampionsGate, dinner and evening activities for boarding campers |
10:00 pm | Bedtime for boarding campers |
Upcoming Camps
Dates | Price | |
Winter ’20 | 12/21 – 12/23 | $1,250 camp + $300 boarding |
Spring ’21 | 3/15 – 3/19 | $2,050 camp + $500 boarding |
Summer ’21, Week 1 | 6/14 – 6/18 | $1,950 camp + $500 boarding |
Summer ’21, Week 2 | 6/21 – 6/25 | $1,950 camp + $500 boarding |
Summer ’21, Week 3 | 6/28 – 7/2 | $1,950 camp + $500 boarding |
Summer ’21, Week 4 | 7/5- 7/9 | $1,950 camp + $500 boarding |
Summer ’21, Week 5 | 7/12 – 7/16 | $1,950 camp + $500 boarding |
Summer ’21, Week 6 | 7/19 – 7/23 | $1,950 camp + $500 boarding |
Summer ’21, Week 7 | 7/26 – 7/30 | $1,950 camp + $500 boarding |
TAKE YOUR GAME TO THE NEXT LEVEL
Click the button below for pricing information
and a full list of camp dates.